12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
SEE ALL PHOTOS
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
12516 115th Avenue Ct E Unit: 194
For Sale

12516 115th Avenue Ct E Unit: 194

12516 115th Avenue Ct E Unit: 194, Puyallup, WA 98374

$155,000
Welcome to the BEST unit in Sans Souci, a highly desirable 55+ community in the heart of Puyallup. Tastefully updated inside and out with NO expense spared! This 3 bed, 2 bath home features a bright, open living room with vaulted ceilings that flows effortlessly into the well-designed kitchen, conveniently located with ALL appliances included! A separate utility area sits just off the kitchen and offers easy access to the back porch, covered carport & MASSIVE storage shed! The primary bedroom is generously sized and features a private bathroom and walk-in closet. The additional bedrooms offer flexibility -- perfect as a guest room, den, or home office. Enjoy easy-care landscaping and a community known for its amenities & friendly atmosphere.

3
beds

2
baths

1,080 Sq.Ft. LIVING AREA

Robbi McCarver

Robbi McCarver

Socoro Caro-Grant

Socoro Caro-Grant

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)

Area & Lot

  • Status For Sale
  • Living Area1,080 Sq.Ft.
  • Total Area1,080 Sq.Ft.
  • MLS® ID2451901
  • TypeManufactured-Mobile
  • YEAR BUILT1986
  • School DistrictPuyallup

Exterior

  • STORIES1
  • water SourcePublic
  • roofMetal
  • lot featuresCorner Lot, Paved
  • parkingCarport
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C

Financial

  • Sales Price$155,000
  • Real Estate Tax $953/yr

Work With Us

We are a professional, full service real estate brokerage. We seek to provide elite representation, without sacrificing the values that we hold paramount. Our goal is to be globally recognized for putting service over sales.